1 / 5
Quality Assurance: The quality of our hydraulic door closer has passed strict standard tests like EN1154, UL228 and QBT2698, demonstrating excellent performance over more than 500,000 tested cycles.
R&D Expertise: We have well-known door closer experts as advisers to lead the R&D team and develop new energy for products.
Global Vision: To be a global brand in the Door Control business is our long-term goal, offering high-quality products with the best service to meet full satisfaction.
| Parameter | Details | Parameter | Details |
|---|---|---|---|
| Item No. | TB2800 | Material | Aluminum Alloy |
| Operator | Hydraulic | Closing Angle | 180° to 15° |
| Latching Angle | 15° to 0° | Temperature | -40° to 40° |
| Service Test | Over 500,000 cycles | Max Opening | 180° |
| Installation | Concealed Slider-rail | Power Size | EN2 or EN3 |
| Power Size | Door Width (mm) | Door Weight (kg) |
|---|---|---|
| EN2 | 750 ~ 850 | 20 ~ 45 |
| EN3 | 850 ~ 1000 | 40 ~ 65 |









