1 / 5
| Model NO. | JRM01 |
| Material | Aluminum Alloy |
| Type | Electronic |
| Style | Modern |
| Shape | Mortise Door Lock |
| Anti-theft Standard | C |
| Backset | 60mm |
| Door Thickness Fits | 35-50mm |
| Usage | Household Door Locks |
| Network | Wi-Fi |
| Product Name | 3D Face Smart Fingerprint Door Lock |
| Smart APP | Tuya APP |
| Data Storage | Memory Card, Cloud Options |






| Static Current | < 80 microamperes (long battery life) |
| User Count | 100 groups (password + card + fingerprint) |
| Fingerprint Recognition | Semiconductor recognition module |
| False Recognition Rate | ≤ 0.00004% |
| Rejection Rate | ≤ 0.15% |
| Operating Temperature | -10°C to +60°C |
| Password Length | 6-8 digits (Virtual password up to 16 digits) |
| Unlocking Time | ≤ 1 second |

A pioneer of smart locks with a history of 15 years. The company was founded in 2010, focusing on smart locks as the entrance to whole-house intelligent systems, interacting with back-end big data and application development.
With over 15 years of development, we hold a number of patents and technology innovation awards. We provide customers with cost-effective products and a high-quality service system. We have served over 40+ large and medium-sized commercial customers with over 200+ project cases and 1 million users.





