1 / 5

















| Static current: | <80 microamperes (battery life can exceed two years) |
| User Count: | 100 groups (password+card+fingerprint) |
| Fingerprint recognition: | semiconductor recognition module |
| Configuration: | Seven core system, Mingguang fingerprint head |
| Rejection rate: | ≤ 0.15% |
| False recognition rate: | ≤ 0.00004% |
| Operating temperature: | -10 - +60 |
| Relative humidity: | 20% - 93% |
| Available color: | Black |
| Production process: | Die casting |
| Material: | Aluminum alloy |
| Password length: | 6-8 digits |
| Virtual password: | 16 digits |
| Low voltage alarm: | 4.5 ± 0.2V |
| Unlocking time: | ≤ 1 second |

A pioneer of smart locks with a history of 15 years. The company was founded in 2010, focusing on smart locks as the entrance to whole-house intelligent systems and application development. We are recognized among the top engineering brand enterprises.
After 15 years of development, the company holds numerous patents. Based on core technologies, software works, and science and technology innovation awards, we provide customers with cost-effective products and high-quality service systems. We serve over 40+ large and medium-sized real estate commercial customers with over 200+ project cases and 1 million users.





